at
Brewers at Mets



Brewers rolled past the Mets 8-1, breaking it open in the second inning when Hamilton singled to left to score Lara and send Vaughn to second. Frelick led the way for Milwaukee, going 3-for-4 with 2 RBI. Milwaukee and New York meet again Thursday, with the Brewers visiting and the Mets hosting.
Both lineups left runners on base all night, with the Brewers stranding 9 and the Mets stranding 9 of their own.
The win pushed Milwaukee to 82-51 on the season, while New York dropped to 60-73.
The Brewers now lead the season series 3-2 over the Mets.
The Brewers lead the NL Central by 6½, coming off a win, 7-3 over their last 10. The Mets sit 5th in the NL East, 18 games back, coming off a loss, 6-4 over their last 10.
The Brewers are up next at Mets (Aug 27), then home vs Rangers. The Mets are up next home vs Brewers (Aug 27), then home vs Astros.
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Brewers to winHit
MIL -1.5 · 59%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILMilwaukee Brewers | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 0 |
| NYMNew York Mets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sal Frelick | 3-4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 14 | .243 | .309 | .339 |
Garrett Mitchell | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 17 | .264 | .359 | .420 |
Brice Turang | 1-3 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 24 | .257 | .353 | .434 |
Christian Yelich | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | .234 | .314 | .377 |
Gary Sanchez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .211 | .352 | .426 |
William Contreras | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .268 | .338 | .393 |
Luis Lara | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | .267 | .338 | .379 |
Andrew Vaughn | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 20 | .307 | .396 | .451 |
David Hamilton | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | .237 | .314 | .331 |
Cooper Pratt | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | .265 | .337 | .351 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Dustin May | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.56 | 1 |
Robert Gasser | 5.1 | 6 | 1 | 1 | 2 | 6 | 0 | 82-59 | 4.59 | 82 |
Grant Anderson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 19-16 | 3.38 | 19 |
Bryse Wilson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22-15 | 3.98 | 22 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | MIL 100.0 | 0.1 | |
| B9 | MIL 99.9 | — | |
| B9 | MIL 99.9 | — | |
| T9 | MIL 99.9 | — | |
| T9 | MIL 99.9 | — | |
| T9 | MIL 99.9 | — | |
| B8 | MIL 99.9 | 1.0 | |
| B8 | MIL 98.9 | 0.8 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.