at
Braves at Twins



Minnesota jumped on Atlanta early and made it stand up. Bell's ground rule double in the first inning brought home Keaschall and Buxton, and the Twins never let go of that lead. Bell finished 2-for-3 with two RBI to lead all hitters. The Braves visit the Twins on Tuesday.
Twins beat Braves 4-2 in the first meeting between the two clubs this season.
Bell's ground rule double in the first inning scored Keaschall and Buxton, with Jeffers moving to third, and that was the difference.
Both sides left runners on base, Atlanta stranding 8 and Minnesota 11, as the Twins improved to 61-65 and the Braves fell to 74-51.
The Twins sit 3rd in the AL Central, 6½ games back, losers of 2 straight, 4-6 over their last 10. The Braves lead the NL East by 4½, winners of 3 straight, 5-5 over their last 10.
The Twins are up next home vs White Sox (Aug 28-30). The Braves are up next home vs Dodgers (Aug 27), then home vs Rockies.
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Braves to winMiss
ATL -1.5 · 55%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLAtlanta Braves | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| MINMinnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Baldwin | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | .276 | .360 | .451 |
Ronald Acuna Jr. | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 16 | .245 | .349 | .438 |
Matt Olson | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .264 | .341 | .552 |
Michael Harris II | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .288 | .316 | .480 |
Mauricio Dubon | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | .260 | .307 | .389 |
Ozzie Albies | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .251 | .307 | .422 |
Mike Yastrzemski | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .226 | .310 | .387 |
Austin Riley | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | .224 | .296 | .372 |
Jim Jarvis | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .217 | .265 | .311 |
Dominic Smith | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .263 | .319 | .390 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Martin Perez | 5.0 | 9 | 4 | 4 | 2 | 3 | 0 | 82-51 | 3.15 | 82 |
| Victor Mederos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 3.48 | 10 |
Tyler Kinley | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 18-8 | 4.01 | 18 |
Ray Kerr | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 21-13 | 0.00 | 21 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | MIN 100.0 | 4.0 | |
| T9 | MIN 96.1 | 6.0 | |
| T9 | MIN 90.1 | 5.7 | |
| T9 | MIN 84.4 | 8.0 | |
| B8 | MIN 92.4 | 1.9 | |
| B8 | MIN 94.3 | 2.0 | |
| B8 | MIN 96.3 | 1.3 | |
| B8 | MIN 97.6 | 1.6 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.