at
Blue Jays at Rays



Lukes broke it open with a fifth-inning homer to right, and Cameron backed him with a two-hit, one-homer night as the Blue Jays outhit the Rays 12-5 in a 5-1 win. Toronto moves to 63-66 while Tampa Bay slips to 76-51 despite still holding a 9-4 edge in the season series. Next up, the Blue Jays head to the Yankees and the Rays visit the Orioles, both on Friday.
Lukes put the Blue Jays ahead for good with a fifth-inning homer to right that traveled 380 feet.
Cameron led the way at the plate, going 2-for-5 with a homer and an RBI.
Toronto out-hit Tampa Bay 12-5 on the night, improving to 63-66 while the Rays fell to 76-51.
The Blue Jays sit 4th in the AL East, 14½ games back, coming off a win, 5-5 over their last 10. The Rays lead the AL East by 3½, coming off a win, 5-5 over their last 10.
The Blue Jays are up next home vs Royals (Aug 27), then home vs Mariners. The Rays are up next home vs Padres (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Blue Jays to winHit
TB -1.5 · 60%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TORToronto Blue Jays | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 12 | 1 |
| TBTampa Bay Rays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles McAdoo | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | .283 | .316 | .434 |
Daz Cameron | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 24 | .364 | .364 | .727 |
Alejandro Kirk | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | .282 | .357 | .431 |
George Springer | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 17 | .235 | .315 | .388 |
Kazuma Okamoto | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 17 | .230 | .302 | .440 |
Andres Gimenez | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .240 | .284 | .356 |
Brandon Valenzuela | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | .229 | .309 | .385 |
Ernie Clement | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .285 | .311 | .405 |
Myles Straw | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .215 | .270 | .323 |
Nathan Lukes | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 22 | .259 | .311 | .364 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Shane Bieber | 7.0 | 3 | 1 | 0 | 0 | 7 | 0 | 101-70 | 4.37 | 101 |
Spencer Miles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3.04 | 8 |
Louis Varland | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-13 | 1.24 | 21 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | TOR 100.0 | 1.4 | |
| B9 | TOR 98.6 | 0.9 | |
| B9 | TOR 99.5 | 1.3 | |
| B9 | TOR 98.2 | 1.1 | |
| B9 | TOR 99.3 | 1.2 | |
| T9 | TOR 98.1 | 0.2 | |
| T9 | TOR 98.3 | 0.1 | |
| T9 | TOR 98.2 | 0.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.