at
Blue Jays at Rays



The Blue Jays pulled away from the Rays for a 10-5 win, with Springer's first-inning single driving in Kirk to set the tone. Kirk paced the offense going 3-for-6 with a homer and three RBI. Both teams left runners on base all night, Toronto stranding 11 and Tampa Bay 7. The two sides meet again Wednesday, when Toronto visits Tampa Bay.
Springer's first-inning single brought home Kirk for the go-ahead run, and the Blue Jays never let go, beating the Rays 10-5.
Kirk led the way at the plate, going 3-for-6 with a home run and three RBI.
The Blue Jays improved to 62-65 while the Rays fell to 75-50, though Tampa Bay still leads the season series 8-3.
The Blue Jays sit 4th in the AL East, 14½ games back, coming off a win, 5-5 over their last 10. The Rays lead the AL East by 3½, coming off a win, 5-5 over their last 10.
The Blue Jays are up next home vs Royals (Aug 27), then home vs Mariners. The Rays are up next home vs Padres (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Rays to winMiss
TB -1.5 · 55%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TORToronto Blue Jays | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | 17 | 0 |
| TBTampa Bay Rays | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 13 | 1 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Bateman | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 15 | .283 | .327 | .326 |
Nathan Lukes | 1-5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 25 | .263 | .317 | .360 |
Alejandro Kirk | 3-6 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 27 | .279 | .355 | .419 |
George Springer | 3-4 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 19 | .234 | .315 | .389 |
Jesus Sanchez | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 16 | .262 | .321 | .426 |
Myles Straw | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .273 | .330 |
Kazuma Okamoto | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | .227 | .299 | .432 |
Andres Gimenez | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .241 | .286 | .359 |
Ernie Clement | 3-5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | .285 | .309 | .405 |
Josh Smith | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 12 | .217 | .298 | .304 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Jose Soriano | 5.2 | 9 | 3 | 3 | 0 | 2 | 0 | 91-54 | 3.23 | 91 |
Mason Fluharty | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3.78 | 2 |
Matt Waldron | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 26-17 | 7.54 | 26 |
Spencer Miles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.08 | 10 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | TOR 100.0 | 0.1 | |
| B9 | TOR 99.9 | 0.2 | |
| B9 | TOR 99.7 | 0.5 | |
| T9 | TOR 99.2 | 0.1 | |
| T9 | TOR 99.3 | — | |
| T9 | TOR 99.3 | 0.1 | |
| T9 | TOR 99.4 | 0.1 | |
| T9 | TOR 99.3 | 0.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.