at
Athletics at Royals



The Royals broke a tie in the eighth as Rave's double plated Tolbert, Witt Jr. and Isbel, lifting Kansas City past Oakland 9-7. Pasquantino did the heavy lifting all night, going 3-for-4 with a homer and two RBI. The Royals move to 54-74 and now hold a 4-2 edge in the season series. Oakland heads to Kansas City for a Thursday rematch.
Rave's double to right in the eighth scored Tolbert, Witt Jr. and Isbel, giving Kansas City the go-ahead runs it needed to beat Oakland 9-7.
Pasquantino paced the Royals offense, going 3-for-4 with a home run and two RBI, while Oakland's pitching staff struck out six against just two for Kansas City.
The win pushes the Royals to 54-74 and drops the Athletics to 49-78, with Kansas City now up 4-2 in the season series.
The Royals sit 5th in the AL Central, 11½ games back, coming off a loss, 9-1 over their last 10. The Athletics sit 4th in the AL West, 13½ games back, winners of 2 straight, 4-6 over their last 10.
The Royals are up next at Blue Jays (Aug 27), then at Guardians. The Athletics are up next home vs Orioles (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Royals to winHit
KC -1.5 · 62%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATHOakland Athletics | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 11 | 0 |
| KCKansas City Royals | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 11 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Bolte | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 18 | .270 | .341 | .371 |
Jeff McNeil | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | .264 | .318 | .362 |
Zack Gelof | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 16 | .273 | .332 | .488 |
Lawrence Butler | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 20 | .214 | .305 | .355 |
Tommy White | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .257 | .283 | .330 |
Carlos Cortes | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .255 | .330 | .404 |
Jonah Heim | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .210 | .272 | .390 |
Donovan Walton | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | .280 | .364 | .434 |
Max Muncy | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | .219 | .288 | .380 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Springs | 5.2 | 5 | 2 | 2 | 3 | 1 | 1 | 85-52 | 6.02 | 85 |
Scott Blewett | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 2.93 | 7 |
Elvis Alvarado | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 4.50 | 10 |
Hayden Juenger | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 16-9 | 7.98 | 16 |
Drew Rom | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 26-12 | 7.00 | 26 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | KC 100.0 | 1.2 | |
| T9 | KC 98.8 | 0.8 | |
| T9 | KC 99.6 | 0.3 | |
| T9 | KC 99.9 | 0.5 | |
| T9 | KC 99.4 | 0.9 | |
| B8 | KC 98.5 | 0.1 | |
| B8 | KC 98.6 | 1.5 | |
| B8 | KC 97.1 | 33.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.