at
Athletics at Red Sox



Duran's second-inning homer set the tone, while W. Abreu led the charge with a strong performance. With this win, Boston improves to 64-51, extending their lead in the season series.
Red Sox rolled past Athletics 13-1, showcasing their offensive depth and pitching strength throughout the game.
The go-ahead came in the 2nd Inning when Duran homered to left center, driving in Monasterio and setting the stage for a dominant performance.
W. Abreu led the Red Sox with a 2-for-2 night, collecting 3 RBI, while Boston outpaced Oakland in hits, 15 to 2.
The Red Sox sit 3rd in the AL East, 6 games back, coming off a loss, 7-3 over their last 10. The Athletics sit 4th in the AL West, 13½ games back, winners of 2 straight, 4-6 over their last 10.
The Red Sox are up next at Yankees (Aug 28-29). The Athletics are up next home vs Orioles (Aug 28-30).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Red Sox to winHit
BOS -1.5 · 71%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATHOakland Athletics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| BOSBoston Red Sox | 0 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | 13 | 15 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Bolte | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .254 | .335 | .341 |
Jacob Wilson | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .268 | .299 | .388 |
Alika Williams | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .252 | .279 | .382 |
Jonah Heim | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .226 | .281 | .423 |
Tyler Soderstrom | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | .245 | .340 | .467 |
Carlos Cortes | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .336 | .411 |
Tommy White | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .267 | .286 | .293 |
Brian Serven | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .211 | .250 | .526 |
Donovan Walton | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .360 | .446 |
Lawrence Butler | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .207 | .301 | .327 |
Max Muncy | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .222 | .293 | .377 |
Jonathan Ornelas | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .182 | .250 | .182 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Jack Perkins | 3.0 | 5 | 5 | 5 | 3 | 3 | 1 | 70-41 | 7.04 | 70 |
Hayden Juenger | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 22-16 | 7.15 | 22 |
Luis Medina | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 3.83 | 16 |
Scott Blewett | 1.2 | 3 | 4 | 2 | 2 | 0 | 0 | 40-24 | 3.00 | 40 |
Jose Suarez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 4.63 | 7 |
Carlos Cortes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 9.00 | 12 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | BOS 100.0 | 0.1 | |
| T9 | BOS 99.9 | — | |
| T9 | BOS 99.9 | — | |
| B8 | BOS 99.9 | — | |
| B8 | BOS 99.9 | — | |
| B8 | BOS 99.9 | — | |
| T8 | BOS 99.9 | — | |
| T8 | BOS 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.