at
Athletics at Astros



Muncy's seventh-inning homer to center put the Athletics ahead for good, and Serven backed it up with a two-hit, three-RBI night as Oakland outlasted Houston 7-6. The Athletics also won the strikeout battle, 16 to 10, moving to 51-80 while the Astros slipped to 65-66. Oakland now leads the season series 5-4. Up next, the Athletics host the Twins Monday while the Astros visit the Yankees Tuesday.
Muncy broke a tie in the seventh with a 409-foot homer to center, and it held up as the difference in a 7-6 Athletics win.
Serven led the way for Oakland, going 2-for-4 with a home run and three RBIs.
The Athletics also won the strikeout battle 16 to 10, improving to 51-80 while the Astros dropped to 65-66.
The Athletics sit 4th in the AL West, 13½ games back, winners of 2 straight, 4-6 over their last 10. The Astros lead the AL West by 0½, coming off a loss, 3-7 over their last 10.
The Athletics are up next home vs Orioles (Aug 28-30). The Astros are up next at Yankees (Aug 27), then at Mets.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.


Astros to winMiss
HOU -1.5 · 62%UpsetGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATHOakland Athletics | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 10 | 1 |
| HOUHouston Astros | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Bolte | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 22 | .270 | .345 | .369 |
Carlos Cortes | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | .261 | .337 | .403 |
Zack Gelof | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 24 | .258 | .322 | .462 |
Lawrence Butler | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 25 | .220 | .312 | .358 |
Tommy White | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | .262 | .286 | .336 |
Max Muncy | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 18 | .215 | .287 | .380 |
Donovan Walton | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .284 | .376 | .452 |
Darell Hernaiz | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 26 | .233 | .322 | .279 |
Brian Serven | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 13 | .233 | .250 | .512 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Basso | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 22-17 | 4.88 | 22 |
Jack Perkins | 5.0 | 3 | 3 | 1 | 5 | 6 | 1 | 91-57 | 6.68 | 91 |
Scott Blewett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.45 | 15 |
Luis Medina | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 16-11 | 3.70 | 16 |
Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 3.65 | 14 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | ATH 100.0 | 4.7 | |
| B9 | ATH 95.3 | 6.8 | |
| B9 | ATH 88.5 | 8.9 | |
| T9 | ATH 79.6 | 1.0 | |
| T9 | ATH 80.6 | 1.3 | |
| T9 | ATH 81.9 | 1.6 | |
| B8 | ATH 83.5 | 12.5 | |
| B8 | ATH 71.0 | 5.7 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.