at
Villarreal at Atlético Madrid



Atletico Madrid and Villarreal shared the spoils at the Metropolitano, finishing level at two goals apiece in a back-and-forth affair. Giuliano Simeone answered for the hosts with both a goal and an assist, keeping his side in the fight. Gerard Moreno opened the scoring for the visitors, while Marc Pubill struck for Atletico—a balanced duel that left neither team with the three points.
Pubill opened the floodgates for Atletico early, staking the hosts to an early lead before Moreno restored parity for Villarreal.
Villarreal dominated the shot count with 19 attempts to Atletico's 13, though the hosts proved more clinical on target with 6 shots on goal to the visitors' 4. Simeone's dual-threat performance anchored Atletico's resilience, while Moreno's finish kept Villarreal's ambitions alive and forced the stalemate.
The draw leaves both teams with a shared result in a tightly contested regular-season encounter.
Total Under 2.5Miss
ATM · 71%Graded against the closing line across 4 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| VILVillarreal | 0 | 2 | 2 |
| ATMAtlético Madrid | 0 | 2 | 2 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Renato Veiga | CD-L | — | — | — | — | 1 | — | — | — |
| Juan Foyth | CD-R | — | — | — | — | — | — | 1 | — |
| Carlos Romero | LB | — | — | — | — | — | 2 | — | — |
| Santiago Mouriño | RB | — | — | — | — | 2 | — | 1 | — |
| Pape Gueye | CM-L | — | — | 2 | — | 1 | 2 | — | — |
| Santi Comesaña | CM-R | — | — | — | — | 4 | — | — | — |
| Alberto Moleiro | LM | — | — | — | — | 1 | 1 | — | — |
| Nicolas Pépé | RM | — | — | 2 | 1 | — | 1 | — | — |
| Georges Mikautadze | CF-L | 1 | — | 5 | 2 | — | 1 | — | — |
| Ayoze Pérez | CF-R | — | — | 1 | 1 | — | 1 | — | — |
Tani Oluwaseyi | SUB | — | — | — | — | — | — | — | — |
Tajon Buchanan | SUB | — | — | 2 | 1 | 1 | 3 | — | — |
| Carlos Macià | SUB | — | — | — | — | — | — | — | — |
| Ilias Akhomach | SUB | — | — | — | — | 1 | 1 | — | — |
| Gerard Moreno | SUB | 1 | — | 1 | 1 | 2 | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Luiz Júnior | 2 | 2 | — | — | — |
The full ladder, with both clubs marked.