at
Levante at Osasuna



Osasuna and Levante left the pitch level at zero goals apiece in a tightly contested La Liga clash at El Sadar. Levante dominated the attacking phase with seven shots on target to Osasuna's one, but couldn't find the breakthrough despite their territorial advantage. The hosts controlled possession and passing, while neither side could convert their chances into goals.
Osasuna kept Levante at bay despite the visitors' relentless pressure in attack. Levante had 12 total shots and landed seven on target, cornering Osasuna nine times and building their assault on the strength of 45.7 percent possession.
The hosts were sharper in possession, completing passes at the same clip as Levante while playing 408 total passes to the visitors' 343. Osasuna's control of the midfield and tempo kept them organized defensively, though they paid a price in discipline with 12 fouls to Levante's nine.
The stalemate leaves both sides searching for their next breakthrough. A draw shifts the balance of the season series and keeps both teams level on the table, with the attacking prowess Levante showed unable to convert into points.
Pick DrawHit
OSA · 69%Graded against the closing line across 4 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| LEVLevante | 0 | 0 | 0 |
| OSAOsasuna | 0 | 0 | 0 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Aïssa Mandi | CD-L | — | — | — | — | — | — | — | — |
| Adrián de la Fuente | CD-R | — | — | 1 | — | 2 | — | — | — |
| Orio Rey | DM | — | — | — | — | 3 | — | — | — |
| Manu Sánchez | LB | — | — | 1 | — | — | 2 | — | — |
| Nacho Pérez | RB | — | — | — | — | — | — | — | — |
| Jon Ander Olasagasti | CM-L | — | — | 2 | 1 | — | — | — | — |
| Enzo Bardeli | CM-R | — | — | — | — | 1 | — | — | — |
| Thiago Fernández | LM | — | — | 1 | — | 1 | — | — | — |
| Roger Brugué | RM | — | — | 3 | — | 1 | 2 | — | — |
| Iván Romero | F | — | — | 2 | — | 2 | 3 | 1 | — |
| Hugo Sotelo | SUB | — | — | 1 | — | 1 | — | — | — |
| Víctor García | SUB | — | — | — | — | — | — | — | — |
| Etta Eyong | SUB | — | — | — | — | 1 | — | — | — |
| Jeremy Toljan | SUB | — | — | — | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
Mathew Ryan | 7 | 0 | — | — | — |
The full ladder, with both clubs marked.