at
Barcelona at Elche



Barcelona dismantled Elche 5-0 with a clinical performance that left no doubt about who belonged on the pitch. Raphinha was the star, scoring twice and setting up another goal as the hosts controlled the game from start to finish. Barcelona move to 1-0-0 while Elche drop to 0-1-1, and next up for Barcelona is a Thursday visit from Athletic Club.
Barcelona cruised past Elche 5-0, keeping a clean sheet and putting the game out of reach early.
Raphinha scored twice and added an assist, leading Barcelona's clinical attack that left Elche with nowhere to hide.
The win improves Barcelona to 1-0-0 as Elche fall to 0-1-1, with Barcelona hosting Athletic Club on Thursday.
The Barcelona sit atop the 2026-27 LALIGA. The Elche sit 18th in the 2026-27 LALIGA.
The Barcelona are up next home vs Athletic Club (Aug 27), then home vs Rayo Vallecano. The Elche are up next at Racing Santander (Aug 28), then home vs Real Sociedad.
Barcelona to winHit
BAR · 86%HeldGraded against the closing line across 4 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| BARBarcelona | 2 | 3 | 5 |
| ELCElche | 0 | 0 | 0 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Gerard Martín | CD-L | — | — | — | — | — | 1 | — | — |
| Andreas Christensen | CD-R | — | — | — | — | 3 | — | — | — |
| Xavi Espart | LB | — | 1 | — | — | 1 | — | — | — |
| Eric García | RB | — | — | — | — | 1 | — | — | — |
| Fermín López | AM | 2 | — | 2 | 2 | 2 | 2 | — | — |
| Gavi | LM | — | — | — | — | 2 | 2 | — | — |
| Marc Bernal | RM | — | — | 1 | — | 2 | — | — | — |
| Raphinha | F | 2 | 1 | 3 | 3 | — | 1 | — | — |
| Karim Adeyemi | AM-L | 1 | — | 1 | 1 | — | 2 | — | — |
| Lamine Yamal | AM-R | — | — | 2 | — | 1 | 1 | — | — |
| Anthony Gordon | SUB | — | 2 | 1 | 1 | — | 1 | — | — |
| Pedri | SUB | — | — | — | — | — | — | — | — |
| Jules Koundé | SUB | — | — | — | — | — | 1 | — | — |
| Dani Olmo | SUB | — | — | 1 | — | — | 1 | — | — |
| João Cancelo | SUB | — | — | — | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Joan García | 2 | 0 | — | — | — |
The full ladder, with both clubs marked.