at
Athletic Club at Barcelona



Raphinha 37', Fermín López 82' on the scoresheet. Barcelona had 70% of the ball to Athletic Club's 30%. On target: ATH 0, BAR 10.
Goals, in order: Raphinha (BAR) 37' · Fermín López (BAR) 82'.
Shots: Athletic Club 5, Barcelona 22.
Possession: Athletic Club 30%, Barcelona 70%.
Yellow cards: Athletic Club 2, Barcelona 1.
The Barcelona sit atop the 2026-27 LALIGA. The Athletic Club sit 20th in the 2026-27 LALIGA.
The Barcelona are up next home vs Athletic Club (Aug 27), then home vs Rayo Vallecano. The Athletic Club are up next at Barcelona (Aug 27), then at Celta Vigo.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| ATHAthletic Club | 0 | 0 | 0 |
| BARBarcelona | 1 | 1 | 2 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Aymeric Laporte | CD-L | — | — | — | — | 1 | 1 | — | — |
| Yeray | CD-R | — | — | 1 | — | — | 1 | — | — |
| Johaneko Louis Jean | LB | — | — | — | — | 1 | 3 | 1 | — |
| Hugo Rincón | RB | — | — | — | — | 1 | 3 | — | — |
| Oihan Sancet | AM | — | — | 2 | — | — | 1 | — | — |
| Peio Canales | LM | — | — | — | — | — | — | — | — |
| Mikel Jauregizar | RM | — | — | — | — | 1 | — | — | — |
| Gorka Guruzeta | F | — | — | — | — | 1 | 1 | 1 | — |
| Nico Williams | AM-L | — | — | 1 | — | — | — | — | — |
| Iñaki Williams | AM-R | — | — | — | — | 1 | 2 | — | — |
| Álex Berenguer | SUB | — | — | 1 | — | — | — | — | — |
| Robert Navarro | SUB | — | — | — | — | — | — | — | — |
| Álvaro Djaló | SUB | — | — | — | — | — | — | — | — |
| Adama Boiro | SUB | — | — | — | — | — | 1 | — | — |
| Beñat Gerenabarrena | SUB | — | — | — | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Unai Simón | 8 | 2 | — | — | — |
The full ladder, with both clubs marked.