at
Alavés at Rayo Vallecano



Rayo Vallecano and Alavés split the spoils at Estadio Municipal de Butarque in a tightly contested draw. Sergio Camello's strike set the tone for Rayo's attacking ambitions, but Mariano's equalizer ensured neither side could find a decisive edge. Both teams controlled portions of the match without breaking through, with Rayo's 15 shots and territorial advantage ultimately unable to separate them.
Sergio Camello gave Rayo an early advantage with his goal, courtesy of an assist from Jorge de Frutos, but Alavés responded with Mariano's equalizer to level the match.
Rayo dominated possession at 51.8% and unleashed 15 shots, but only three found the target, while Alavés managed just eight attempts with the same conversion rate.
The draw leaves both sides with a point apiece and underscores how closely matched these La Liga competitors remain. Rayo's territorial control and shot volume went largely unrewarded, a reminder that dominance on the ball does not always translate to victory on the scoreboard.
Pick DrawHit
RAY · 58%Graded against the closing line across 4 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| ALAAlavés | 0 | 1 | 1 |
| RAYRayo Vallecano | 0 | 1 | 1 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Ville Koski | CD | — | — | — | — | — | — | — | — |
| Jonny | CD-L | — | — | — | — | — | — | — | — |
| Nahuel Tenaglia | CD-R | — | — | 1 | — | 1 | — | 1 | — |
| Abde Rebbach | LB | — | — | 1 | — | 4 | — | — | — |
| Ángel Pérez | RB | — | — | 1 | — | 1 | — | — | — |
| Antonio Blanco | CM | — | — | — | — | 2 | 1 | — | — |
| Mikel Rodriguez | CM-L | — | — | — | — | — | 3 | — | — |
| Pablo Ibáñez | CM-R | — | — | 3 | 1 | — | 4 | — | — |
| Toni Martínez | CF-L | — | — | 4 | — | 1 | 1 | — | — |
| Lucas Boyé | CF-R | — | — | 2 | — | 1 | 1 | — | — |
| Mariano Díaz | SUB | 1 | — | 2 | 2 | 2 | — | — | — |
| Denis Suárez | SUB | — | — | — | — | — | 1 | — | — |
| Youssef Lekhedim | SUB | — | — | — | — | — | 1 | — | — |
| Nicolás Valentini | SUB | — | — | 1 | — | 1 | — | 1 | — |
| Carles Aleñá | SUB | — | — | — | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Antonio Sivera | 2 | 1 | — | — | — |
The full ladder, with both clubs marked.