at
Tottenham Hotspur at Brentford



Brentford dismantled Tottenham Hotspur on the road, posting a clean sheet in a 3-0 rout. Lewis-Potter was among the scorers as the visitors were ruthlessly efficient, converting chances at will. Brentford heads to Leeds United on Sunday while Tottenham Hotspur hosts Newcastle United on Saturday.
Brentford cruised past Tottenham Hotspur 3-0, keeping a clean sheet and delivering one of the day's most dominant performances.
Lewis-Potter found the net for Brentford, part of a clinical finishing display that turned limited chances into a commanding result.
Brentford improved to 1-0-0 on the strength of their four shots on target and three conversions, while Tottenham Hotspur fell to 0-0-1.
The Brentford sit 4th in the 2026-27 English Premier League. The Tottenham Hotspur sit 18th in the 2026-27 English Premier League.
The Brentford are up next at Leeds United (Aug 30), then home vs Sunderland. The Tottenham Hotspur are up next home vs Newcastle United (Aug 29), then at Nottingham Forest.
Pick DrawMiss
BRE · 61%HeldGraded against the closing line across 6 books.
Where the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| TOTTottenham Hotspur | 0 | 0 | 0 |
| BREBrentford | 2 | 1 | 3 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
Marcos Senesi | CD-L | — | — | — | — | 2 | 3 | — | — |
Jan Paul van Hecke | CD-R | — | — | — | — | 1 | 1 | — | — |
| Andy Robertson | LB | — | — | — | — | — | 2 | — | — |
| Archie Gray | RB | — | — | — | — | — | 2 | — | — |
| Conor Gallagher | AM | — | — | 1 | — | 1 | 1 | 1 | — |
| Lucas Bergvall | LM | — | — | — | — | — | — | — | — |
| Sandro Tonali | RM | — | — | 2 | 1 | 1 | 1 | — | — |
| Richarlison | F | — | — | — | — | 2 | 1 | — | — |
| Mathys Tel | AM-L | — | — | 2 | — | 2 | — | — | — |
| Mikey Moore | AM-R | — | — | 3 | 3 | — | 1 | — | — |
| Destiny Udogie | SUB | — | — | — | — | 1 | 1 | — | — |
| Dominic Solanke | SUB | — | — | 1 | — | — | 1 | — | — |
| James Maddison | SUB | — | — | — | — | — | 2 | — | — |
| Mateus Fernandes | SUB | — | — | — | — | 1 | — | — | — |
| Rodrigo Bentancur | SUB | — | — | — | — | 3 | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Antonín Kinsky | 5 | 3 | — | — | — |
The full ladder, with both clubs marked.