at
Aston Villa at Brighton & Hove Albion



Brighton & Hove Albion rolled past Aston Villa 4-0 in a performance that was all business. Hinshelwood scored twice and Brighton & Hove Albion were clinical in front of goal, leaving nothing to chance. Brighton & Hove Albion visit Chelsea on Sunday while Aston Villa host Arsenal on Monday.
Brighton & Hove Albion cruised past Aston Villa 4-0 with a clean sheet, dismantling the opposition from start to finish.
Hinshelwood found the back of the net twice in the rout, leading the charge for the visitors.
The hosts offered little resistance as Brighton & Hove Albion stayed clinical with their finishing, moving to 1-0-0 while Aston Villa fell to 0-0-1.
The Brighton & Hove Albion sit atop the 2026-27 English Premier League. The Aston Villa sit 20th in the 2026-27 English Premier League.
The Brighton & Hove Albion are up next at Chelsea (Aug 30), then home vs Leeds United. The Aston Villa are up next home vs Arsenal (Aug 31), then at Hull City.
Pick DrawMissWhere the result left them, with the rows either side. Points per game matters more than raw points this far into a season, the schedule is rarely even.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| AVLAston Villa | 0 | 0 | 0 |
| BHABrighton & Hove Albion | 4 | 0 | 4 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Pau Torres | CD-L | — | — | — | — | 1 | — | — | — |
| Victor Lindelöf | CD-R | — | — | — | — | — | — | — | — |
| Ian Maatsen | LB | — | — | 1 | — | — | — | — | — |
| Matty Cash | RB | — | — | — | — | 2 | 2 | 1 | — |
| Ross Barkley | AM | — | — | 1 | — | — | 2 | — | — |
| João Gomes | LM | — | — | — | — | 1 | 1 | 1 | 1 |
| Boubacar Kamara | RM | — | — | — | — | 2 | 1 | — | — |
| Emiliano Buendía | F | — | — | 3 | — | 2 | 2 | — | — |
| George Hemmings | AM-L | — | — | — | — | — | — | — | — |
| John McGinn | AM-R | — | — | 1 | — | 1 | 4 | 1 | — |
| Lamare Bogarde | SUB | — | — | — | — | — | — | — | — |
| Tyrone Mings | SUB | — | — | — | — | — | — | — | — |
| Alysson | SUB | — | — | — | — | — | — | — | — |
| Alejandro Garnacho | SUB | — | — | — | — | — | — | — | — |
| Matteo Ruggeri | SUB | — | — | — | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
Marco Bizot | 3 | 4 | — | — | — |
The full ladder, with both clubs marked.