at
Tiger-Cats at Argonauts



Chad Kelly orchestrated a dominant performance as the Argonauts rolled past the Tiger-Cats 39-20, controlling the game on the strength of his three touchdown passes and 289 passing yards. Toronto won the turnover battle decisively, while Isaiah Smith added 99 rushing yards in the victory.
The Argonauts put away the Tiger-Cats behind Kelly's arm, three scoring passes, and a systematic offensive approach that left Hamilton searching for answers.
Toronto dominated the turnover margin, forcing three miscues from the Tiger-Cats while surrendering just one, a decisive edge that tilted field position throughout.
Smith rumbled for 99 yards on the ground, complementing Kelly's aerial barrage and rounding out an all-around offensive display from the Argonauts.
The Argonauts sit 2nd in the East Division, 4 games back, coming off a win. The Tiger-Cats sit 3rd in the East Division, 5½ games back, coming off a loss.
The win pulls the Argonauts back to .500 at 5-5. The Argonauts are up next at Roughriders (Aug 29), then at Tiger-Cats. The Tiger-Cats are up next at Stampeders (Aug 29), then home vs Argonauts.
Argonauts to winHit
TOR -4.5 · 67%HeldGraded against the closing line across 6 books.
What each side actually did with the ball.
Hamilton Tiger-Cats
Toronto Argonauts
Tre FordQB · #5356 yds, 19/32 C/A
Tre FordQB · #54 car, 33 yds
Keric WheatfallWR · #83 rec, 124 yds
Chad KellyQB · #12289 yds, 26/34 C/A, 3 TD, 1 INT
Isaiah SmithRB · #2115 car, 99 yds
Damonte CoxieWR · #864 rec, 75 yds, 2 TDEvery point in the order it was scored, with the running score beside it. Converts and field goals are listed on their own, so a touchdown and the kick after it read as the two plays they were.
Points by quarter across the top, then every player who recorded a stat underneath, a table per unit. The pills switch clubs; the defensive table is the half of a football box most scoreboards leave out.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HAMHamilton Tiger-Cats | 7 | 10 | 0 | 3 | 20 |
| TORToronto Argonauts | 12 | 3 | 10 | 14 | 39 |
| Player | C/A | YDS | TD | INT | AVG | LNG | RTG |
|---|---|---|---|---|---|---|---|
Tre Ford | 19/32 | 356 | 0 | 0 | 11.1 | 53 | 97.9 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
Tre Ford | 4 | 33 | 8.3 | 0 | 11 |
| Larry Rountree III | 9 | 32 | 3.6 | 1 | 8 |
| Johnny Augustine | 1 | 7 | 7 | 0 | 7 |
Jake Dolegala | 1 | 1 | 1 | 1 | 1 |
| Player | REC | TGT | YDS | AVG | YAC | TD | LNG |
|---|---|---|---|---|---|---|---|
Keric Wheatfall | 3 | 5 | 124 | 41.3 | 24 | 0 | 53 |
Kiondre Smith | 6 | 8 | 111 | 18.5 | 24 | 0 | 34 |
Kenny Lawler | 4 | 10 | 57 | 14.3 | 3 | 0 | 30 |
| Tyson Middlemost | 1 | 1 | 25 | 25 | 1 | 0 | 25 |
| Myron Mitchell | 2 | 2 | 19 | 9.5 | 14 | 0 | 13 |
| Kurleigh Gittens Jr. | 2 | 2 | 11 | 5.5 | 8 | 0 | 8 |
| Maximilian Mang | 1 | 2 | 9 | 9 | 1 | 0 | 9 |
| Larry Rountree III | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | SOLO | SK | TFL | INT | FF | FR | ST |
|---|---|---|---|---|---|---|---|
| Quavian White | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Reggie Stubblefield | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Howsare | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynton McManis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destin Talbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamari Walton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charbel Dabire | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stavros Katsantonis | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braxton Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Agude | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Bagnah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Mang | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Ossai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'jon Benton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Crook | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamal Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hubert | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gordon Whyte | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ante Milanovic-Litre | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ronan Horrall | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | FG | LNG | XP | SNG |
|---|---|---|---|---|
| Marc Liegghio | 2/2 | 40 | 2 | 0 |
| Player | NO | YDS | AVG | LNG | IN10 |
|---|---|---|---|---|---|
| Mitch McCarthy | 6 | 279 | 46.5 | 59 | 0 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Marc Liegghio | 2 | 123 | 61.5 | 64 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Isaiah Wooden | 5 | 108 | 21.6 | 39 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Isaiah Wooden | 2 | 17 | 8.5 | 16 |
The full ladder, with both clubs marked.