at
Stampeders at Tiger-Cats



The Stampeders put on a dominating performance against the Tiger-Cats, winning 44-20 in their season opener. Vernon Adams Jr. showcased his skills with 252 passing yards and a touchdown. Meanwhile, the Stampeders capitalized on the Tiger-Cats’ mistakes, winning the turnover battle decisively.
The Stampeders rolled past the Tiger-Cats 44-20 in their first meeting of the season, putting them at 1-0.
Vernon Adams Jr. threw for 252 yards and 1 touchdown, leading the charge for Calgary.
Dejon Brissett caught 6 passes for 109 yards while the Stampeders won the turnover battle, forcing 4 from Hamilton against their own single turnover.
The Stampeders sit 5th in the West Division, 3½ games back, losers of 2 straight. The Tiger-Cats sit 3rd in the East Division, 5½ games back, coming off a loss.
The Stampeders are up next home vs Tiger-Cats (Aug 29), then home vs Elks. The Tiger-Cats are up next at Stampeders (Aug 29), then home vs Argonauts.
Stampeders to winHit
CGY -4.5 · 68%HeldGraded against the closing line across 6 books.
What each side actually did with the ball.
Calgary Stampeders
Hamilton Tiger-Cats
Vernon Adams Jr.QB · #3252 yds, 18/25 C/A, 1 TD
Dedrick MillsRB · #2610 car, 44 yds
Dejon BrissettWR · #176 rec, 109 yds, 1 TD
Kiondre SmithWR · #855 rec, 66 yds
Tre FordQB · #54 car, 52 ydsEvery point in the order it was scored, with the running score beside it. Converts and field goals are listed on their own, so a touchdown and the kick after it read as the two plays they were.
Points by quarter across the top, then every player who recorded a stat underneath, a table per unit. The pills switch clubs; the defensive table is the half of a football box most scoreboards leave out.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CGYCalgary Stampeders | 10 | 14 | 0 | 20 | 44 |
| HAMHamilton Tiger-Cats | 6 | 3 | 10 | 1 | 20 |
| Player | C/A | YDS | TD | INT | AVG | LNG | RTG |
|---|---|---|---|---|---|---|---|
Vernon Adams Jr. | 18/25 | 252 | 1 | 0 | 10.1 | 43 | 117.4 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
Dedrick Mills | 10 | 44 | 4.4 | 0 | 21 |
| Tyreik McAllister | 2 | 21 | 10.5 | 1 | 15 |
Vernon Adams Jr. | 2 | 8 | 4 | 0 | 5 |
| Ludovick Choquette | 2 | 7 | 3.5 | 0 | 5 |
Quincy Vaughn | 2 | 6 | 3 | 1 | 4 |
| Player | REC | TGT | YDS | AVG | YAC | TD | LNG |
|---|---|---|---|---|---|---|---|
Dejon Brissett | 6 | 8 | 109 | 18.2 | 49 | 1 | 43 |
| Erik Brooks | 4 | 4 | 64 | 16 | 25 | 0 | 26 |
Dedrick Mills | 3 | 3 | 30 | 10 | 27 | 0 | 23 |
| Clark Barnes | 1 | 2 | 26 | 26 | 0 | 0 | 26 |
Quincy Vaughn | 1 | 1 | 8 | 8 | 7 | 0 | 8 |
Jalen Philpot | 1 | 2 | 7 | 7 | 1 | 0 | 7 |
Tevin Jones | 1 | 4 | 4 | 4 | 1 | 0 | 4 |
| Tyreik McAllister | 1 | 1 | 4 | 4 | 4 | 0 | 4 |
| Player | SOLO | SK | TFL | INT | FF | FR | ST |
|---|---|---|---|---|---|---|---|
| Anthony Jr Johnson | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
Marquel Lee | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kyle Wilson | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derrick Moncrief | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Damon Webb | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Hutchings | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Labrosse | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zy Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Moten | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarence Hicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Folarin Orimolade | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Miller-Melancon | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Godfrey Onyeka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelon Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charles Wiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesulayomi Ojutalayo | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anton Haie | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Terrence Ganyi | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Micah Teitz | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | FG | LNG | XP | SNG |
|---|---|---|---|---|
| Jude McAtamney | 3/4 | 53 | 5 | 0 |
| Player | NO | YDS | AVG | LNG | IN10 |
|---|---|---|---|---|---|
| Mark Vassett | 6 | 312 | 52 | 68 | 0 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Jude McAtamney | 6 | 384 | 64 | 73 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Tyreik McAllister | 1 | 34 | 34 | 34 |
| George Idoko | 1 | 1 | 1 | 1 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Tyreik McAllister | 6 | 83 | 13.8 | 21 |
The full ladder, with both clubs marked.