at
Stampeders at Argonauts



The Argonauts edged the Stampeders in a tightly contested battle. Chad Kelly's strong performance led the way, while Damonte Coxie made his mark with a standout receiving game. With this win, the season series is now tied at one apiece.
Argonauts held off Stampeders 33-30 in a nail-biter.
Chad Kelly threw for 349 yards and 1 touchdown, showcasing his skills under pressure.
Argonauts controlled total offense with 440 yards compared to the Stampeders' 249, highlighted by Damonte Coxie's 8 catches for 161 yards.
The Argonauts sit 2nd in the East Division, 4 games back, coming off a win. The Stampeders sit 5th in the West Division, 3½ games back, losers of 2 straight.
The win pulls the Argonauts back to .500 at 5-5. The Argonauts are up next at Roughriders (Aug 29), then at Tiger-Cats. The Stampeders are up next home vs Tiger-Cats (Aug 29), then home vs Elks.
Stampeders to winMiss
CGY -1.5 · 54%UpsetGraded against the closing line across 6 books.
What each side actually did with the ball.
Calgary Stampeders
Toronto Argonauts
Vernon Adams Jr.QB · #3159 yds, 12/24 C/A, 2 INT
Dedrick MillsRB · #2614 car, 79 yds
Vernon Adams Jr.QB · #34 car, 25 yds, 1 TD
Chad KellyQB · #12349 yds, 30/43 C/A, 1 TD, 4 INT
Samuel HicksRB · #255 car, 54 yds, 1 TD
Damonte CoxieWR · #868 rec, 161 yds
Isaiah SmithRB · #217 car, 26 ydsEvery point in the order it was scored, with the running score beside it. Converts and field goals are listed on their own, so a touchdown and the kick after it read as the two plays they were.
Points by quarter across the top, then every player who recorded a stat underneath, a table per unit. The pills switch clubs; the defensive table is the half of a football box most scoreboards leave out.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CGYCalgary Stampeders | 7 | 10 | 7 | 6 | 30 |
| TORToronto Argonauts | 7 | 12 | 1 | 13 | 33 |
| Player | C/A | YDS | TD | INT | AVG | LNG | RTG |
|---|---|---|---|---|---|---|---|
Vernon Adams Jr. | 12/24 | 159 | 0 | 2 | 6.6 | 37 | 36.6 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
Dedrick Mills | 14 | 79 | 5.6 | 0 | 29 |
Vernon Adams Jr. | 4 | 25 | 6.3 | 1 | 9 |
Quincy Vaughn | 2 | 4 | 2 | 1 | 3 |
| Player | REC | TGT | YDS | AVG | YAC | TD | LNG |
|---|---|---|---|---|---|---|---|
| Clark Barnes | 1 | 3 | 37 | 37 | 4 | 0 | 37 |
| Damien Alford | 1 | 1 | 35 | 35 | 31 | 0 | 35 |
| Erik Brooks | 3 | 7 | 32 | 10.7 | 10 | 0 | 15 |
Jalen Philpot | 4 | 6 | 31 | 7.8 | 3 | 0 | 12 |
Dedrick Mills | 3 | 3 | 24 | 8 | 15 | 0 | 13 |
Quincy Vaughn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tevin Jones | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dejon Brissett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | SOLO | SK | TFL | INT | FF | FR | ST |
|---|---|---|---|---|---|---|---|
| Damon Webb | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Zy Alexander | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Jr Johnson | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Marquel Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Labrosse | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Wilson | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Derrick Moncrief | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Greene | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Clarence Hicks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.J. Moten | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaydon Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Hutchings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyreik McAllister | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tevin Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Folarin Orimolade | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charles Wiley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesulayomi Ojutalayo | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Godfrey Onyeka | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Terrence Ganyi | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kelon Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | FG | LNG | XP | SNG |
|---|---|---|---|---|
| Jude McAtamney | 3/3 | 46 | 3 | 0 |
| Player | NO | YDS | AVG | LNG | IN10 |
|---|---|---|---|---|---|
| Mark Vassett | 7 | 332 | 47.4 | 58 | 0 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Jude McAtamney | 5 | 355 | 71 | 76 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Tyreik McAllister | 4 | 92 | 23 | 37 |
Tevin Jones | 1 | 14 | 14 | 14 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Tyreik McAllister | 2 | 21 | 10.5 | 16 |
The full ladder, with both clubs marked.