at
Roughriders at Tiger-Cats



Hamilton built early momentum and weathered Saskatchewan's second-half push to claim a 26-19 victory that evens the season series at 1-1. Ford orchestrated the Tiger-Cats' attack with precision, while Wheatfall proved nearly impossible to cover. The Roughriders visit the Lions on Sunday; Hamilton heads to Toronto on Saturday.
The Tiger-Cats held off the Roughriders 26-19, controlling the game from start to finish despite Saskatchewan's late charge.
Ford passed for 151 yards and a touchdown, his accuracy fueling Hamilton's offense. Wheatfall caught 9 passes for 108 yards, a steady target who kept drives alive.
The Tiger-Cats outgained Saskatchewan 348 yards to 244, maintaining the offensive edge they built early and never relinquished.
The Tiger-Cats sit 3rd in the East Division, 5½ games back, coming off a loss. The Roughriders sit 2nd in the West Division, 1½ games back, losers of 2 straight.
The Tiger-Cats are up next at Stampeders (Aug 29), then home vs Argonauts. The Roughriders are up next home vs Argonauts (Aug 29), then home vs Blue Bombers.
Roughriders to winMiss
SSK -6.5 · 72%UpsetGraded against the closing line across 6 books.
What each side actually did with the ball.
Saskatchewan Roughriders
Hamilton Tiger-Cats
Trevor HarrisQB · #7207 yds, 23/35 C/A, 1 TD, 2 INT
KeeSean JohnsonWR · #34 rec, 51 yds
Tommy StevensQB · #173 car, 9 yds
Tre FordQB · #5151 yds, 13/17 C/A, 1 TD
Keric WheatfallWR · #89 rec, 108 yds, 1 TD
Tre FordQB · #54 car, 38 ydsEvery point in the order it was scored, with the running score beside it. Converts and field goals are listed on their own, so a touchdown and the kick after it read as the two plays they were.
Points by quarter across the top, then every player who recorded a stat underneath, a table per unit. The pills switch clubs; the defensive table is the half of a football box most scoreboards leave out.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SSKSaskatchewan Roughriders | 3 | 10 | 6 | 0 | 19 |
| HAMHamilton Tiger-Cats | 7 | 3 | 0 | 16 | 26 |
| Player | C/A | YDS | TD | INT | AVG | LNG | RTG |
|---|---|---|---|---|---|---|---|
Trevor Harris | 23/35 | 207 | 1 | 2 | 5.9 | 21 | 67.2 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Star Thomas | 9 | 36 | 4 | 0 | 9 |
Tommy Stevens | 3 | 9 | 3 | 0 | 5 |
| Player | REC | TGT | YDS | AVG | YAC | TD | LNG |
|---|---|---|---|---|---|---|---|
KeeSean Johnson | 4 | 8 | 51 | 12.8 | 16 | 0 | 20 |
| Johnny Johnson III | 5 | 6 | 45 | 9 | 7 | 1 | 21 |
| Dhel Duncan-Busby | 4 | 6 | 43 | 10.8 | 12 | 0 | 15 |
| Dylan Djete | 5 | 7 | 33 | 6.6 | 5 | 0 | 14 |
| Star Thomas | 3 | 3 | 25 | 8.3 | 13 | 0 | 15 |
| D'Sean Mimbs | 2 | 5 | 10 | 5 | 0 | 0 | 6 |
| Player | SOLO | SK | TFL | INT | FF | FR | ST |
|---|---|---|---|---|---|---|---|
| Josh Woods | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameer Thurman | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Ford | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Sayles | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Brooks Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Lokombo | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Vaughters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Edouard | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Damarcus Fields | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Roberson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Johnson III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerfalla Exume | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Gbenda | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melique Straker | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Wiebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | FG | LNG | XP | SNG |
|---|---|---|---|---|
| Alex Hale | 4/4 | 52 | 1 | 0 |
| Player | NO | YDS | AVG | LNG | IN10 |
|---|---|---|---|---|---|
| Oscar Chapman | 5 | 228 | 45.6 | 47 | 0 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Alex Hale | 2 | 122 | 61 | 69 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Johnny Johnson III | 4 | 75 | 18.8 | 33 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Daniel Wiebe | 4 | 60 | 15 | 20 |
The full ladder, with both clubs marked.