at
Roughriders at Lions



Nathan Rourke carved up the Roughriders defense for 355 yards and two touchdowns as the Lions cruised to a 30-16 victory. A dominant turnover advantage swung the game decisively in British Columbia's favor, with the Roughriders coughing it up four times against the Lions' one miscue.
The Lions won the turnover battle convincingly, forcing four Roughriders miscues while committing just one of their own.
Rourke dissected the Roughriders secondary with 355 yards and two touchdown passes, orchestrating the decisive offensive performance.
Jevon Cottoy hauled in six receptions for 110 yards, anchoring the Lions' passing attack throughout the night.
The Lions sit 4th in the West Division, 2½ games back, winners of 4 straight. The Roughriders sit 2nd in the West Division, 1½ games back, losers of 2 straight.
The win pulls the Lions back to .500 at 5-5. The Lions are up next at Redblacks (Aug 30), then at Alouettes. The Roughriders are up next home vs Argonauts (Aug 29), then home vs Blue Bombers.
Lions to winHit
BC -3 · 59%HeldGraded against the closing line across 6 books.
What each side actually did with the ball.
Saskatchewan Roughriders
British Columbia Lions
Trevor HarrisQB · #7356 yds, 28/42 C/A, 1 TD, 2 INT
Quali ConleyRB · #248 car, 33 yds
Trevor HarrisQB · #72 car, 20 yds
Nathan RourkeQB · #12355 yds, 22/28 C/A, 2 TD, 1 INT
Zander HorvathRB · #3410 car, 43 yds, 1 TD
Nathan RourkeQB · #121 car, 19 ydsEvery point in the order it was scored, with the running score beside it. Converts and field goals are listed on their own, so a touchdown and the kick after it read as the two plays they were.
Points by quarter across the top, then every player who recorded a stat underneath, a table per unit. The pills switch clubs; the defensive table is the half of a football box most scoreboards leave out.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SSKSaskatchewan Roughriders | 3 | 3 | 0 | 10 | 16 |
| BCBritish Columbia Lions | 6 | 7 | 14 | 3 | 30 |
| Player | C/A | YDS | TD | INT | AVG | LNG | RTG |
|---|---|---|---|---|---|---|---|
Trevor Harris | 28/42 | 356 | 1 | 2 | 8.5 | 36 | 81.1 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
Quali Conley | 8 | 33 | 3.9 | 0 | 11 |
Trevor Harris | 2 | 20 | 10 | 0 | 10 |
Tommy Stevens | 4 | 11 | 2.8 | 0 | 5 |
| Thomas Bertrand-Hudon | 2 | 5 | 2.5 | 0 | 5 |
| Player | REC | TGT | YDS | AVG | YAC | TD | LNG |
|---|---|---|---|---|---|---|---|
| Dhel Duncan-Busby | 4 | 5 | 85 | 21.3 | 19 | 1 | 32 |
KeeSean Johnson | 6 | 9 | 79 | 13.2 | 19 | 0 | 24 |
Samuel Emilus | 7 | 12 | 66 | 9.4 | 8 | 0 | 14 |
| Johnny Johnson III | 3 | 6 | 45 | 15 | 20 | 0 | 36 |
| Thomas Bertrand-Hudon | 4 | 4 | 31 | 7.8 | 14 | 0 | 13 |
| Dylan Djete | 2 | 3 | 22 | 11 | 4 | 0 | 13 |
| Daniel Johnson | 1 | 1 | 17 | 17 | 12 | 0 | 17 |
Quali Conley | 1 | 2 | 11 | 11 | 9 | 0 | 11 |
| Player | SOLO | SK | TFL | INT | FF | FR | ST |
|---|---|---|---|---|---|---|---|
Jameer Thurman | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Edouard | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damarcus Fields | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Brooks Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Roberson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Lokombo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Sayles | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Emilus | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Rose | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Ford | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Desmond Evans | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Vaughters | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Saad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melique Straker | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Gbenda | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aubrey Miller Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | FG | LNG | XP | SNG |
|---|---|---|---|---|
| Alex Hale | 3/3 | 47 | 1 | 0 |
| Player | NO | YDS | AVG | LNG | IN10 |
|---|---|---|---|---|---|
| Oscar Chapman | 4 | 187 | 46.8 | 52 | 0 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Alex Hale | 2 | 133 | 66.5 | 68 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| James Letcher Jr. | 3 | 84 | 28 | 31 |
| Thomas Bertrand-Hudon | 1 | 19 | 19 | 19 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| James Letcher Jr. | 4 | 62 | 15.5 | 23 |
The full ladder, with both clubs marked.