at
Redblacks at Alouettes



Montreal's defense forced five turnovers and rode Davis Alexander's arm to a commanding victory on the road. The Alouettes seized control early and never looked back, winning the turnover battle decisively in a lopsided contest. Alexander threw for 260 yards and two touchdowns to power the Montreal attack. The Alouettes host the Blue Bombers on Friday, while Ottawa entertains the Lions on Sunday.
The Alouettes rolled past the Redblacks 46-16 behind a suffocating defensive effort that capitalized on five Ottawa turnovers.
Davis Alexander completed 260 passing yards and two touchdown throws as Montreal's offense put the game away early.
Cole Spieker hauled in four passes for 89 yards, and Montreal now leads the season series 3-2 over the Redblacks.
The Alouettes lead the East Division by 4, winners of 7 straight. The Redblacks sit 4th in the East Division, 9 games back, losers of 10 straight.
The Alouettes are up next at Blue Bombers (Aug 28), then home vs Lions. The Redblacks are up next home vs Lions (Aug 30), then at Argonauts.
Alouettes to winHit
MTL -14.25 · 86%HeldGraded against the closing line across 5 books.
What each side actually did with the ball.
Ottawa Redblacks
Montreal Alouettes
Jake MaierQB · #13126 yds, 14/23 C/A, 2 INT
Greg BellRB · #58 car, 55 yds
Keelan WhiteWR · #816 rec, 70 yds
Bryson BarnesQB · #178 car, 20 yds, 2 TD
Davis AlexanderQB · #10260 yds, 20/23 C/A, 2 TD
Travis TheisRB · #511 car, 88 yds, 1 TDEvery point in the order it was scored, with the running score beside it. Converts and field goals are listed on their own, so a touchdown and the kick after it read as the two plays they were.
Points by quarter across the top, then every player who recorded a stat underneath, a table per unit. The pills switch clubs; the defensive table is the half of a football box most scoreboards leave out.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OTTOttawa Redblacks | 7 | 3 | 6 | 0 | 16 |
| MTLMontreal Alouettes | 7 | 18 | 14 | 7 | 46 |
| Player | C/A | YDS | TD | INT | AVG | LNG | RTG |
|---|---|---|---|---|---|---|---|
Jake Maier | 14/23 | 126 | 0 | 2 | 5.5 | 17 | 39.4 |
| McLeod Bethel-Thompson | 4/9 | 55 | 0 | 1 | 6.1 | 31 | 18.3 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
Greg Bell | 8 | 55 | 6.9 | 0 | 12 |
Bryson Barnes | 8 | 20 | 2.5 | 2 | 10 |
| Mario Anderson | 3 | 11 | 3.7 | 0 | 5 |
| Daniel Adeboboye | 2 | 10 | 5 | 0 | 6 |
| Player | REC | TGT | YDS | AVG | YAC | TD | LNG |
|---|---|---|---|---|---|---|---|
Keelan White | 6 | 6 | 70 | 11.7 | 20 | 0 | 31 |
Justin Hardy | 4 | 6 | 52 | 13 | 9 | 0 | 16 |
| Kalil Pimpleton | 3 | 7 | 22 | 7.3 | 13 | 0 | 10 |
Ayden Eberhardt | 2 | 6 | 18 | 9 | 6 | 0 | 9 |
| Cade McDonald | 1 | 4 | 9 | 9 | 0 | 0 | 9 |
| Mario Anderson | 1 | 1 | 7 | 7 | 6 | 0 | 7 |
Greg Bell | 1 | 1 | 3 | 3 | 0 | 0 | 3 |
| Player | SOLO | SK | TFL | INT | FF | FR | ST |
|---|---|---|---|---|---|---|---|
Lucas Cormier | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Cloyd | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Barnes | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Reavis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelani Stafford | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Cumberbatch | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Teuhema | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shadwel Nkuba II | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| King Ambers | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.J. Allen | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blessman Ta'ala | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayden Eberhardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Desjarlais | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Maier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Briggs Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cole | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alonzo Addae | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessie Evans | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Connors | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | FG | LNG | XP | SNG |
|---|---|---|---|---|
| Brett Lauther | 1/2 | 36 | 1 | 0 |
| Player | NO | YDS | AVG | LNG | IN10 |
|---|---|---|---|---|---|
| Noah Gettman | 1 | 42 | 42 | 42 | 0 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Noah Gettman | 3 | 175 | 58.3 | 73 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Kalil Pimpleton | 6 | 76 | 12.7 | 20 |
| Daniel Adeboboye | 1 | 26 | 26 | 26 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Kalil Pimpleton | 1 | 16 | 16 | 16 |
The full ladder, with both clubs marked.