at
Lions at Blue Bombers



The Lions take down the Blue Bombers with a strong performance, showcasing their dominance on the ground. Zander Horvath leads the charge, racking up impressive rushing yards. With this win, the Lions extend their lead in the season series to 2-0.
The Lions beat the Blue Bombers 35-19, showcasing their control throughout the game.
Kaidon Salter threw for 96 yards and 1 touchdown, but it was the ground game that truly made the difference as the Lions rushed for 377 yards compared to the Blue Bombers' 129.
Zander Horvath was a standout, running for 191 yards, helping the Lions to a commanding victory and leading the season series 2-0.
The Lions sit 4th in the West Division, 2½ games back, winners of 4 straight. The Blue Bombers sit 3rd in the West Division, 2½ games back, coming off a loss.
The win pulls the Lions back to .500 at 5-5. The Lions are up next at Redblacks (Aug 30), then at Alouettes. The Blue Bombers are up next home vs Alouettes (Aug 28), then at Roughriders.
Blue Bombers to winMiss
WPG -7.5 · 76%UpsetGraded against the closing line across 6 books.
What each side actually did with the ball.
British Columbia Lions
Winnipeg Blue Bombers
Kaidon SalterQB · #1996 yds, 7/15 C/A, 1 TD
Zander HorvathRB · #3417 car, 191 yds, 3 TD
Kaidon SalterQB · #1910 car, 160 yds
Dru BrownQB · #4180 yds, 18/21 C/A, 1 TD
Brady OliveiraRB · #2019 car, 107 yds
Ontaria WilsonWR · #804 rec, 67 yds
Bryce Perkins3 car, 8 ydsEvery point in the order it was scored, with the running score beside it. Converts and field goals are listed on their own, so a touchdown and the kick after it read as the two plays they were.
Points by quarter across the top, then every player who recorded a stat underneath, a table per unit. The pills switch clubs; the defensive table is the half of a football box most scoreboards leave out.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BCBritish Columbia Lions | 0 | 7 | 3 | 25 | 35 |
| WPGWinnipeg Blue Bombers | 6 | 0 | 10 | 3 | 19 |
| Player | C/A | YDS | TD | INT | AVG | LNG | RTG |
|---|---|---|---|---|---|---|---|
Kaidon Salter | 7/15 | 96 | 1 | 0 | 6.4 | 32 | 89.9 |
| Keon Hatcher | 1/1 | 3 | 0 | 0 | 3 | 3 | 97.9 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
Zander Horvath | 17 | 191 | 11.2 | 3 | 58 |
Kaidon Salter | 10 | 160 | 16 | 0 | 40 |
| Emani Bailey | 6 | 26 | 4.3 | 0 | 10 |
| Player | REC | TGT | YDS | AVG | YAC | TD | LNG |
|---|---|---|---|---|---|---|---|
| Keon Hatcher | 1 | 6 | 32 | 32 | 6 | 0 | 32 |
| Kieran Poissant | 4 | 4 | 32 | 8 | 16 | 0 | 14 |
| Jermaine Jackson | 1 | 3 | 24 | 24 | 0 | 1 | 24 |
| Nick Cenacle | 1 | 1 | 8 | 8 | 4 | 0 | 8 |
Kaidon Salter | 1 | 1 | 3 | 3 | 0 | 0 | 3 |
Justin McInnis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | SOLO | SK | TFL | INT | FF | FR | ST |
|---|---|---|---|---|---|---|---|
Deontai Williams | 8 | 1 | 1 | 0 | 0 | 0 | 2 |
Darnell Sankey | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker McKenna | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Findlay | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Mathieu Betts | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Hagerty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cherry | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lorenzo Mauldin IV | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonah Tavai | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Kent Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Coldon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cenacle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bond | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riley Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Woodly Appolon | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ralen Goforth | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Henning | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | FG | LNG | XP | SNG |
|---|---|---|---|---|
| Sean Whyte | 2/3 | 43 | 3 | 0 |
| Player | NO | YDS | AVG | LNG | IN10 |
|---|---|---|---|---|---|
| Carl Meyer | 5 | 240 | 48 | 56 | 0 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Carl Meyer | 4 | 271 | 67.8 | 69 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Jaden Williams | 2 | 28 | 14 | 16 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Jaden Williams | 6 | 53 | 8.8 | 26 |
The full ladder, with both clubs marked.