at
Blue Bombers at Elks



The Elks escaped with a 22-19 victory over the Blue Bombers, controlling the line of scrimmage and outgaining Winnipeg in total offense. Cody Fajardo orchestrated the win with 259 passing yards and a touchdown, while Justin Rankin punished the Blue Bombers on the ground with 93 rushing yards. Edmonton has now taken both meetings in the season series.
The Elks held off the Blue Bombers 22-19 in a defensive struggle that came down to execution in tight moments.
Fajardo's 259 yards and touchdown pass kept Edmonton's offense on rhythm, and Rankin's 93 yards on the ground established the physicality that won the day.
The Elks' 382 total yards to Winnipeg's 319 told the story: Edmonton controlled what mattered most, and the Blue Bombers couldn't match their output when it counted.
The Elks lead the West Division by 1½, winners of 2 straight. The Blue Bombers sit 3rd in the West Division, 2½ games back, coming off a loss.
The Elks are up next at Stampeders (Sep 7), then home vs Stampeders. The Blue Bombers are up next home vs Alouettes (Aug 28), then at Roughriders.
Elks to winHit
EDM -5.75 · 71%HeldGraded against the closing line across 6 books.
What each side actually did with the ball.
Winnipeg Blue Bombers
Edmonton Elks
Zach CollarosQB · #8219 yds, 19/30 C/A, 1 TD, 1 INT
Brady OliveiraRB · #2016 car, 118 yds
Nic DemskiWR · #105 rec, 80 yds
Zach CollarosQB · #82 car, 2 yds
Cody FajardoQB · #7259 yds, 20/32 C/A, 1 TD, 1 INT
Justin RankinRB · #519 car, 93 yds
T.J. LutherWR · #887 rec, 85 yds
Cody FajardoQB · #76 car, 28 yds, 1 TDEvery point in the order it was scored, with the running score beside it. Converts and field goals are listed on their own, so a touchdown and the kick after it read as the two plays they were.
Points by quarter across the top, then every player who recorded a stat underneath, a table per unit. The pills switch clubs; the defensive table is the half of a football box most scoreboards leave out.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WPGWinnipeg Blue Bombers | 3 | 13 | 0 | 3 | 19 |
| EDMEdmonton Elks | 0 | 6 | 10 | 6 | 22 |
| Player | C/A | YDS | TD | INT | AVG | LNG | RTG |
|---|---|---|---|---|---|---|---|
Zach Collaros | 19/30 | 219 | 1 | 1 | 7.3 | 30 | 82.5 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
Brady Oliveira | 16 | 118 | 7.4 | 0 | 35 |
Zach Collaros | 2 | 2 | 1 | 0 | 1 |
Bryce Perkins | 1 | 0 | 0 | 0 | 0 |
Nic Demski | 1 | -3 | -3 | 0 | -3 |
| Player | REC | TGT | YDS | AVG | YAC | TD | LNG |
|---|---|---|---|---|---|---|---|
Nic Demski | 5 | 7 | 80 | 16 | 23 | 0 | 28 |
Tim White | 3 | 6 | 57 | 19 | 0 | 1 | 30 |
Ontaria Wilson | 4 | 7 | 35 | 8.8 | 29 | 0 | 14 |
| Tommy Nield | 4 | 6 | 28 | 7 | 12 | 0 | 11 |
Brady Oliveira | 2 | 2 | 11 | 5.5 | 4 | 0 | 6 |
| Gavin Cobb | 1 | 1 | 8 | 8 | 8 | 0 | 8 |
| Dante Daniels | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | SOLO | SK | TFL | INT | FF | FR | ST |
|---|---|---|---|---|---|---|---|
| Jaylen Smith | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
Major Williams | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kelly | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Jones | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Trey Vaval | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Woodbey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrie Wilson | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Ceresna | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deatrick Nichols | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reese | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Ontaria Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Holm | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Lawson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Moxey | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Hazen | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brody Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | FG | LNG | XP | SNG |
|---|---|---|---|---|
| Sergio Castillo | 4/4 | 53 | 1 | 0 |
| Player | NO | YDS | AVG | LNG | IN10 |
|---|---|---|---|---|---|
| Jamieson Sheahan | 5 | 251 | 50.2 | 54 | 0 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Sergio Castillo | 3 | 225 | 75 | 78 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Trey Vaval | 3 | 61 | 20.3 | 24 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Trey Vaval | 5 | 61 | 12.2 | 22 |
The full ladder, with both clubs marked.