at
Argonauts at Elks



Edmonton's defense forced six turnovers and the Elks' offense moved the ball with ease in a dominant 42-12 win over Toronto in their first meeting of the season. Cody Fajardo put together a solid performance, throwing for 301 yards and a touchdown, while Justin Rankin was a reliable target out of the backfield with four catches for 61 yards.
The Elks rolled past the Argonauts 42-12, controlling the line of scrimmage and the tempo from start to finish.
Fajardo carved up the Toronto defense for 301 yards and a touchdown pass in the victory.
The Argonauts couldn't protect the football, coughing it up six times compared to just one turnover for Edmonton, a decisive edge in a game that was decided early.
The Elks lead the West Division by 1½, winners of 2 straight. The Argonauts sit 2nd in the East Division, 4 games back, coming off a win.
The Elks are up next at Stampeders (Sep 7), then home vs Stampeders. The Argonauts are up next at Roughriders (Aug 29), then at Tiger-Cats.
Elks to winHit
EDM -3.5 · 63%HeldGraded against the closing line across 6 books.
What each side actually did with the ball.
Toronto Argonauts
Edmonton Elks
Chad KellyQB · #12265 yds, 21/31 C/A, 1 INT
Isaiah SmithRB · #214 car, 23 yds
Kevin MitalWR · #106 rec, 89 yds
Chad KellyQB · #122 car, 11 yds
Cody FajardoQB · #7301 yds, 25/31 C/A, 1 TD
Justin RankinRB · #54 rec, 61 yds
Cody FajardoQB · #73 car, 50 ydsEvery point in the order it was scored, with the running score beside it. Converts and field goals are listed on their own, so a touchdown and the kick after it read as the two plays they were.
Points by quarter across the top, then every player who recorded a stat underneath, a table per unit. The pills switch clubs; the defensive table is the half of a football box most scoreboards leave out.
| Qtr | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TORToronto Argonauts | 3 | 6 | 3 | 0 | 12 |
| EDMEdmonton Elks | 4 | 7 | 13 | 18 | 42 |
| Player | C/A | YDS | TD | INT | AVG | LNG | RTG |
|---|---|---|---|---|---|---|---|
Chad Kelly | 21/31 | 265 | 0 | 1 | 8.5 | 51 | 80.7 |
Nick Arbuckle | 2/4 | 12 | 0 | 1 | 3 | 8 | -47.9 |
| Player | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
Isaiah Smith | 4 | 23 | 5.8 | 0 | 18 |
Chad Kelly | 2 | 11 | 5.5 | 0 | 11 |
Samuel Hicks | 5 | 10 | 2 | 0 | 4 |
Nick Arbuckle | 1 | 1 | 1 | 1 | 1 |
| Player | REC | TGT | YDS | AVG | YAC | TD | LNG |
|---|---|---|---|---|---|---|---|
Kevin Mital | 6 | 8 | 89 | 14.8 | 56 | 0 | 51 |
Tyler Kahmann | 4 | 6 | 56 | 14 | 11 | 0 | 25 |
David Ungerer III | 5 | 6 | 48 | 9.6 | 27 | 0 | 16 |
Damonte Coxie | 5 | 9 | 37 | 7.4 | 10 | 0 | 9 |
| Jake Herslow | 1 | 2 | 25 | 25 | 3 | 0 | 25 |
Samuel Hicks | 1 | 2 | 14 | 14 | 14 | 0 | 14 |
| Nolan Ulm | 1 | 1 | 8 | 8 | 8 | 0 | 8 |
| Janarion Grant | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | SOLO | SK | TFL | INT | FF | FR | ST |
|---|---|---|---|---|---|---|---|
| Bubba Bolden | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaac Darkangelo | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Adarius Pickett | 7 | 0 | 2 | 0 | 1 | 1 | 0 |
| DaShaun Amos | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Judge | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soane Toia | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Benjie Franklin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Holley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarvarus McFadden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewayne Hendrix | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Lemon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paris Shand | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ceasar | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Ulm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Nicastro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Cassar | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dathan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Harelimana | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sebastian Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | FG | LNG | XP | SNG |
|---|---|---|---|---|
| Brady Lidster | 2/4 | 36 | 0 | 0 |
| Player | NO | YDS | AVG | LNG | IN10 |
|---|---|---|---|---|---|
| James Burnip | 5 | 235 | 47 | 61 | 0 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Brady Lidster | 2 | 128 | 64 | 68 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Janarion Grant | 4 | 83 | 20.8 | 31 |
Samuel Hicks | 1 | 25 | 25 | 25 |
| Player | NO | YDS | AVG | LNG |
|---|---|---|---|---|
| Janarion Grant | 4 | 49 | 12.3 | 20 |
The full ladder, with both clubs marked.