at
TSG Hoffenheim at Borussia Mönchengladbach



Hugo Bolin 14', Haris Tabakovic 23', Kevin Diks 81', Robin Hack 90'+1' on the scoresheet. The chances told a different story — TSG Hoffenheim created 1.77 xG to 0.85 and lost. On most nights they take something from this. Borussia Mönchengladbach had 44% of the ball to TSG Hoffenheim's 56%. On target: TSG 3, BMG 6.
Goals, in order: Hugo Bolin (BMG) 14' · Haris Tabakovic (BMG) 23' · Kevin Diks (BMG) 81' · Robin Hack (BMG) 90'+1'.
Expected goals: TSG Hoffenheim 1.77, Borussia Mönchengladbach 0.85 — TSG Hoffenheim created the better chances.
Shots: TSG Hoffenheim 11, Borussia Mönchengladbach 9.
Possession: TSG Hoffenheim 56%, Borussia Mönchengladbach 44%.
Yellow cards: TSG Hoffenheim 4, Borussia Mönchengladbach 4.
The Borussia Mönchengladbach sit 5th in the 2026-27 German Bundesliga. The TSG Hoffenheim sit 10th in the 2026-27 German Bundesliga.
The Borussia Mönchengladbach are up next at RB Leipzig (Aug 29). The TSG Hoffenheim are up next at FC Cologne (Aug 29), then home vs Borussia Dortmund.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| TSGTSG Hoffenheim | 0 | 0 | 0 |
| BMGBorussia Mönchengladbach | 2 | 2 | 4 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Albian Hajdari | CD-L | — | — | — | — | 2 | — | 1 | — |
| Ozan Kabak | CD-R | — | — | 1 | — | 2 | 1 | 1 | — |
| Bernardo | LB | — | — | 1 | — | — | 1 | — | — |
| Vladimír Coufal | RB | — | — | — | — | 1 | 4 | — | — |
| Fisnik Asllani | AM | — | — | 1 | 1 | — | — | — | — |
| Wouter Burger | LM | — | — | 1 | — | 2 | 3 | — | — |
| Leon Avdullahu | RM | — | — | — | — | 2 | — | 1 | — |
| Tim Lemperle | F | — | — | 1 | — | 5 | — | — | 1 |
| Bazoumana Touré | AM-L | — | — | 2 | — | — | 1 | — | — |
| Andrej Kramaric | AM-R | — | — | 2 | 2 | — | — | — | — |
| Kevin Akpoguma | SUB | — | — | — | — | — | — | — | — |
| Grischa Prömel | SUB | — | — | — | — | — | — | — | — |
| Cole Campbell | SUB | — | — | — | — | — | — | — | — |
| Adam Hlozek | SUB | — | — | 2 | — | — | 1 | — | — |
| Alexander Prass | SUB | — | — | — | — | 1 | — | 1 | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Oliver Baumann | 2 | 4 | — | — | — |
The full ladder, with both clubs marked.