at
Mainz at 1. FC Heidenheim 1846



FC Heidenheim 1846 2–0. Phillip Tietz 7', Nadiem Amiri 43' on the scoresheet. The xG backs it up: 3.91 to 3.04. 1. FC Heidenheim 1846 had 53% of the ball to Mainz's 47%. On target: M05 9, HDH 5.
Goals, in order: Phillip Tietz (M05) 7' · Nadiem Amiri (M05) 43'.
Expected goals: Mainz 3.91, 1. FC Heidenheim 1846 3.04 — Mainz created the better chances.
Shots: Mainz 15, 1. FC Heidenheim 1846 15.
Possession: Mainz 47%, 1. FC Heidenheim 1846 53%.
Yellow cards: Mainz 1, 1. FC Heidenheim 1846 1.
The Mainz sit 11th in the 2026-27 German Bundesliga.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| M05Mainz | 2 | 0 | 2 |
| HDH1. FC Heidenheim 1846 | 0 | 0 | 0 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Stefan Posch | CD | — | — | — | — | — | — | — | — |
| Kacper Potulski | CD-L | — | — | 3 | 2 | 4 | 1 | — | — |
| Dominik Kohr | CD-R | — | — | 1 | 1 | — | — | — | — |
| Nadiem Amiri | CM-L | 1 | — | 3 | 1 | — | 2 | — | — |
| Paul Nebel | CM-R | — | — | 2 | 1 | 1 | — | — | — |
| Kaishu Sano | AM | — | — | 1 | 1 | — | — | — | — |
Phillipp Mwene | LM | — | — | — | — | 1 | 2 | — | — |
| Silvan Widmer | RM | — | — | — | — | — | — | — | — |
| Sheraldo Becker | CF-L | — | — | 3 | 2 | 1 | — | 1 | — |
| Phillip Tietz | CF-R | 1 | 1 | 2 | 1 | 5 | 2 | — | — |
| Danny da Costa | SUB | — | — | — | — | — | 1 | — | — |
| Nelson Weiper | SUB | — | — | — | — | — | — | — | — |
| Anthony Caci | SUB | — | — | — | — | — | — | — | — |
| Lee Jae-Sung | SUB | — | — | — | — | — | — | — | — |
| Lennard Maloney | SUB | — | — | — | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Daniel Batz | 5 | 0 | — | — | — |
The full ladder, with both clubs marked.