at
FC Cologne at Bayern Munich



Harry Kane 10', Harry Kane 13', Tom Bischof 22', Harry Kane 69', Nicolas Jackson 83' on the scoresheet. The xG backs it up: 2.82 to 0.88. Bayern Munich had 69% of the ball to FC Cologne's 31%. On target: KOE 2, MUN 7.
Goals, in order: Harry Kane (MUN) 10' · Harry Kane (MUN) 13' · Said El Mala (KOE) 18' · Tom Bischof (MUN) 22' · Harry Kane (MUN) 69' · Nicolas Jackson (MUN) 83'.
Expected goals: FC Cologne 0.88, Bayern Munich 2.82 — Bayern Munich created the better chances.
Shots: FC Cologne 9, Bayern Munich 19.
Possession: FC Cologne 31%, Bayern Munich 69%.
Yellow cards: FC Cologne 1, Bayern Munich 1.
The Bayern Munich sit 3rd in the 2026-27 German Bundesliga. The FC Cologne sit 7th in the 2026-27 German Bundesliga.
The Bayern Munich are up next home vs VfB Stuttgart (Aug 28). The FC Cologne are up next home vs TSG Hoffenheim (Aug 29), then at VfB Stuttgart.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| KOEFC Cologne | 1 | 0 | 1 |
| MUNBayern Munich | 3 | 2 | 5 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Jahmai Simpson-Pusey | CD | — | — | 1 | — | — | — | — | — |
| Cenk Özkacar | CD-L | — | — | — | — | — | — | — | — |
| Joel Schmied | CD-R | — | — | — | — | 1 | — | 1 | — |
| Kristoffer Lund | LB | — | — | — | — | 1 | 3 | — | — |
| Sebastian Sebulonsen | RB | — | — | 1 | — | — | — | — | — |
| Eric Martel | CM | — | — | 2 | — | 1 | — | — | — |
| Alessio Castro-Montes | CM-L | — | — | — | — | — | 1 | — | — |
| Jakub Kaminski | CM-R | — | — | 1 | — | — | — | — | — |
| Said El Mala | CF-L | 1 | — | 1 | 1 | — | — | — | — |
| Marius Bulter | CF-R | — | — | 1 | — | — | 1 | — | — |
| Florian Kainz | SUB | — | — | — | — | — | — | — | — |
| Jan Thielmann | SUB | — | — | — | — | — | — | — | — |
| Youssoupha Niang | SUB | — | — | — | — | — | 1 | — | — |
| Ísak Jóhannesson | SUB | — | — | 1 | 1 | 1 | — | — | — |
| Linton Maina | SUB | — | — | 1 | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Marvin Schwäbe | 2 | 5 | — | — | — |
The full ladder, with both clubs marked.