at
FC Augsburg at 1. FC Union Berlin



FC Union Berlin beat FC Augsburg 4–0. Andrej Ilic 10', Andrej Ilic 42', András Schäfer 54', Jeong Woo-Yeong 89' on the scoresheet. The xG backs it up: 2.45 to 0.51. 1. FC Union Berlin had 49% of the ball to FC Augsburg's 51%. On target: FCA 1, FCU 9.
Goals, in order: Andrej Ilic (FCU) 10' · Andrej Ilic (FCU) 42' · András Schäfer (FCU) 54' · Jeong Woo-Yeong (FCU) 89'.
Expected goals: FC Augsburg 0.51, 1. FC Union Berlin 2.45 — 1. FC Union Berlin created the better chances.
Shots: FC Augsburg 11, 1. FC Union Berlin 17.
Possession: FC Augsburg 51%, 1. FC Union Berlin 49%.
Yellow cards: FC Augsburg 1, 1. FC Union Berlin 3.
The 1. FC Union Berlin sit 14th in the 2026-27 German Bundesliga. The FC Augsburg sit atop the 2026-27 German Bundesliga.
The 1. FC Union Berlin are up next home vs Eintracht Frankfurt (Aug 29), then at Bayer Leverkusen. The FC Augsburg are up next at Eintracht Frankfurt (Sep 5).
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| FCAFC Augsburg | 0 | 0 | 0 |
| FCU1. FC Union Berlin | 2 | 2 | 4 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Gouweleeuw | CD | — | — | — | — | — | 1 | — | — |
| Cédric Zesiger | CD-L | — | — | 1 | — | 1 | — | — | — |
| Chrislain Matsima | CD-R | — | — | — | — | 1 | — | — | — |
| Fabian Rieder | CM-L | — | — | — | — | — | — | — | — |
| Yannik Keitel | CM-R | — | — | — | — | 1 | 1 | — | — |
| Robin Fellhauer | LM | — | — | — | — | 1 | 1 | — | — |
| Marius Wolf | RM | — | — | — | — | 2 | — | — | — |
| Michael Gregoritsch | F | — | — | — | — | — | — | — | — |
| Mert Kömür | CF-L | — | — | — | — | — | 1 | — | — |
| Anton Kade | CF-R | — | — | 5 | 1 | — | 1 | — | — |
| Noahkai Banks | SUB | — | — | — | — | — | — | — | — |
| Uchenna Ogundu | SUB | — | — | 3 | — | — | — | — | — |
| Rodrigo Ribeiro | SUB | — | — | 1 | — | — | — | — | — |
| Mads Pedersen | SUB | — | — | 1 | — | — | — | — | — |
| Han-Noah Massengo | SUB | — | — | — | — | 1 | 1 | 1 | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Finn Dahmen | 5 | 4 | — | — | — |
The full ladder, with both clubs marked.