at
Borussia Dortmund at Werder Bremen



Serhou Guirassy 59', Yan Couto 90'+5' on the scoresheet. The xG backs it up: 3.37 to 0.53. Werder Bremen had 51% of the ball to Borussia Dortmund's 49%. On target: DOR 9, SVW 3.
Goals, in order: Serhou Guirassy (DOR) 59' · Yan Couto (DOR) 90'+5'.
Expected goals: Borussia Dortmund 3.37, Werder Bremen 0.53 — Borussia Dortmund created the better chances.
Shots: Borussia Dortmund 17, Werder Bremen 9.
Possession: Borussia Dortmund 49%, Werder Bremen 51%.
Yellow cards: Borussia Dortmund 0, Werder Bremen 0.
The Borussia Dortmund sit 4th in the 2026-27 German Bundesliga. The Werder Bremen sit 15th in the 2026-27 German Bundesliga.
The Borussia Dortmund are up next home vs Hamburg SV (Aug 29), then at TSG Hoffenheim. The Werder Bremen are up next at SC Freiburg (Aug 30), then home vs RB Leipzig.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| DORBorussia Dortmund | 0 | 2 | 2 |
| SVWWerder Bremen | 0 | 0 | 0 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Waldemar Anton | CD | — | — | — | — | — | — | — | — |
| Nico Schlotterbeck | CD-L | — | — | — | — | — | 1 | — | — |
| Luca Reggiani | CD-R | — | — | — | — | — | 1 | — | — |
| Jobe Bellingham | CM-L | — | — | 2 | 1 | 2 | — | — | — |
| Felix Nmecha | CM-R | — | — | 2 | — | 1 | 1 | — | — |
| Daniel Svensson | LM | — | — | — | — | 1 | 1 | — | — |
| Julian Ryerson | RM | — | 1 | — | — | — | — | — | — |
| Serhou Guirassy | F | 1 | — | 8 | 5 | — | 2 | — | — |
| Samuele Inácio | CF-L | — | — | 2 | 1 | — | 1 | — | — |
| Maximilian Beier | CF-R | — | — | 1 | — | — | 1 | — | — |
| Carney Chukwuemeka | SUB | — | — | — | — | — | — | — | — |
| Yan Couto | SUB | 1 | — | 1 | 1 | 1 | — | — | — |
| Fábio Silva | SUB | — | — | 1 | 1 | — | — | — | — |
| Julian Brandt | SUB | — | — | — | — | — | — | — | — |
| Karim Adeyemi | SUB | — | 1 | — | — | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Gregor Kobel | 3 | 0 | — | — | — |
The full ladder, with both clubs marked.