at
1. FC Union Berlin at Mainz



FC Union Berlin beat Mainz 3–1. Andrej Ilic 38', Oliver Burke 88', Josip Juranovic 90'+1' on the scoresheet. The xG backs it up: 2.94 to 2.10. Mainz had 53% of the ball to 1. FC Union Berlin's 47%. On target: FCU 9, M05 4.
Goals, in order: Andrej Ilic (FCU) 38' · Sheraldo Becker (M05) 48' · Oliver Burke (FCU) 88' · Josip Juranovic (FCU) 90'+1'.
Expected goals: 1. FC Union Berlin 2.94, Mainz 2.10 — 1. FC Union Berlin created the better chances.
Shots: 1. FC Union Berlin 16, Mainz 15.
Possession: 1. FC Union Berlin 47%, Mainz 53%.
Yellow cards: 1. FC Union Berlin 1, Mainz 2.
The 1. FC Union Berlin sit 14th in the 2026-27 German Bundesliga. The Mainz sit 11th in the 2026-27 German Bundesliga.
The 1. FC Union Berlin are up next home vs Eintracht Frankfurt (Aug 29), then at Bayer Leverkusen.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| FCU1. FC Union Berlin | 1 | 2 | 3 |
| M05Mainz | 0 | 1 | 1 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Diogo Leite | CD-L | — | — | — | — | 1 | 1 | — | — |
Danilho Doekhi | CD-R | — | — | 3 | 1 | — | — | — | — |
| Tom Rothe | LB | — | — | 1 | — | — | — | — | — |
| Christopher Trimmel | RB | — | — | — | — | — | — | — | — |
| Ilyas Ansah | AM | — | — | 1 | 1 | — | 3 | — | — |
| Aljoscha Kemlein | LM | — | 1 | 1 | — | — | — | — | — |
| Rani Khedira | RM | — | — | — | — | 4 | — | — | — |
| Andrej Ilic | F | 1 | 1 | 5 | 3 | 2 | 1 | — | — |
| Livan Burcu | AM-L | — | — | 1 | 1 | 1 | 4 | — | — |
| Oliver Burke | AM-R | 1 | — | 1 | 1 | — | — | — | — |
Derrick Köhn | SUB | — | — | — | — | 1 | 1 | 1 | — |
| András Schäfer | SUB | — | — | 1 | 1 | — | 1 | — | — |
| Tim Skarke | SUB | — | 1 | 1 | — | — | — | — | — |
| Jeong Woo-Yeong | SUB | — | — | — | — | 1 | — | — | — |
| Josip Juranovic | SUB | 1 | — | 1 | 1 | — | — | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Carl Klaus | 3 | 1 | — | — | — |
The full ladder, with both clubs marked.