at
1. FC Heidenheim 1846 at FC Cologne



FC Heidenheim 1846 beat FC Cologne 3–1. Jan Schöppner 8', Arijon Ibrahimovic 28', Jan Schöppner 72' on the scoresheet. The xG backs it up: 2.04 to 1.51. FC Cologne had 66% of the ball to 1. FC Heidenheim 1846's 34%. On target: HDH 5, KOE 7.
Goals, in order: Jan Schöppner (HDH) 8' · Marius Bulter (KOE) 10' · Arijon Ibrahimovic (HDH) 28' · Jan Schöppner (HDH) 72'.
Expected goals: 1. FC Heidenheim 1846 2.04, FC Cologne 1.51 — 1. FC Heidenheim 1846 created the better chances.
Shots: 1. FC Heidenheim 1846 11, FC Cologne 18.
Possession: 1. FC Heidenheim 1846 34%, FC Cologne 66%.
Yellow cards: 1. FC Heidenheim 1846 2, FC Cologne 2.
The FC Cologne sit 7th in the 2026-27 German Bundesliga. The FC Cologne are up next home vs TSG Hoffenheim (Aug 29), then at VfB Stuttgart.
Goals by half across the top, then every player who appeared underneath — starters first, then whoever came on. Shots carry their shots-on-target in brackets; the keeper’s line is saves and goals conceded.
| Half | 1 | 2 | T |
|---|---|---|---|
| HDH1. FC Heidenheim 1846 | 2 | 1 | 3 |
| KOEFC Cologne | 1 | 0 | 1 |
| Player | POS | G | A | SH | SOG | F | FS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| Jonas Föhrenbach | CD-L | — | — | — | — | — | 1 | — | — |
| Patrick Mainka | CD-R | — | — | — | — | 1 | — | — | — |
| Hennes Behrens | LB | — | — | 1 | — | 1 | 2 | — | — |
| Omar-Haktab Traoré | RB | — | — | — | — | 1 | — | — | — |
| Niklas Dorsch | CM-L | — | — | — | — | — | 2 | — | — |
| Jan Schöppner | CM-R | 2 | — | 3 | 2 | — | — | — | — |
| Budu Zivzivadze | CF-L | — | — | 1 | — | 1 | 1 | 1 | — |
| Marvin Pieringer | CF-R | — | — | 3 | 1 | 2 | — | — | — |
| Arijon Ibrahimovic | AM-L | 1 | 1 | 2 | 2 | — | — | — | — |
| Eren Dinkci | AM-R | — | — | 1 | — | 1 | — | 1 | — |
Christian Conteh | SUB | — | — | — | — | — | — | — | — |
| Stefan Schimmer | SUB | — | — | — | — | — | — | — | — |
| Mathias Honsak | SUB | — | — | — | — | — | — | — | — |
| Leonidas Stergiou | SUB | — | — | — | — | 1 | — | — | — |
| Luca Kerber | SUB | — | — | — | — | — | 1 | — | — |
| Player | SV | GA | F | YC | RC |
|---|---|---|---|---|---|
| Frank Feller | 6 | 1 | — | — | — |
The full ladder, with both clubs marked.