The Knights shut out the Redbirds 2-0 behind a power display from Wiemer, who went deep and drove in a run. Louisville held a decisive edge at the plate, out-hitting St. Paul 6-2 in a pitching-dominated affair. The two clubs meet again Sunday, continuing their series with Louisville now at 70-61 and St. Paul at 71-60.
Wiemer went 2-for-3 with his home run, providing the offensive punch Louisville needed to break through.
The Redbirds managed just two hits total in the loss, unable to generate anything against the Knights' pitching.
Sunday's rematch will give the Redbirds a chance to even things up and recover their one-game lead in the standings.
The Knights are winners of 2 straight, 5-5 over their last 10. The Redbirds are losers of 2 straight, 4-6 over their last 10.
The Knights are up next home vs Redbirds (Aug 30), then at Stripers. The Redbirds are up next at Knights (Aug 30), then home vs Bulls.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MEMMemphis Redbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CLTCharlotte Knights | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Victor Scott II CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Leo Bernal DH | 3 | 0 | 0 | 0 | 0 | 1 |
| Bligh Madris 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| Ramon Mendoza 3B | 2 | 0 | 0 | 0 | 1 | 1 |
| Chase Davis RF | 3 | 0 | 1 | 0 | 0 | 1 |
| Dakota Harris 2B | 3 | 0 | 1 | 0 | 0 | 1 |
| Andy Yerzy C | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Levenson LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Brody Moore SS | 2 | 0 | 0 | 0 | 0 | 1 |
| Josh Fleming P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Josh Fleming | 6.0 | 6 | 2 | 2 | 1 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T7 | CLT 100.0 | 3.6 | |
| T7 | CLT 96.4 | 5.4 | |
| T7 | CLT 91.0 | 5.3 | |
| T7 | CLT 96.3 | 3.9 | |
| B6 | CLT 92.4 | 0.3 | |
| B6 | CLT 92.7 | 0.5 | |
| B6 | CLT 93.2 | 0.6 | |
| T6 | CLT 93.8 | 1.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.